T14 - LEDs

no-virtual Cannot be tested on a simulated robot.

See also

NAO T14 | LEDs


../../_images/naot14_leds.png
Part Location Qty Description
A Head tactile sensor 12 16 step blue LEDs
B Ears 2x10 16 step blue LEDs
C Eyes 2x8 Full colour RGB LEDs
D Chest button 1 Full colour RGB LED

Eye LED locations

NAO V4 and V3.3

../../_images/hardware_led_v3.3-v4.png

Right

Part X(m) Y(m) Z(m) Group Name Short Name Actuator Value
R 0 0.0436 -0.0257 0.0511 FaceLedRight0 RightFaceLed8 Face/Led/[Color]/Right/45Deg
R 1 0.0434 -0.0198 0.0487 FaceLedRight1 RightFaceLed7 Face/Led/[Color]/Right/0Deg
R 2 0.0430 -0.0173 0.0428 FaceLedRight2 RightFaceLed6 Face/Led/[Color]/Right/315Deg
R 3 0.0425 -0.0198 0.0369 FaceLedRight3 RightFaceLed5 Face/Led/[Color]/Right/270Deg
R 4 0.0424 -0.0257 0.0344 FaceLedRight4 RightFaceLed4 Face/Led/[Color]/Right/225Deg
R 5 0.0425 -0.0316 0.0368 FaceLedRight5 RightFaceLed3 Face/Led/[Color]/Right/180Deg
R 6 0.0430 -0.0341 0.0428 FaceLedRight6 RightFaceLed2 Face/Led/[Color]/Right/135Deg
R 7 0.0434 -0.0316 0.0487 FaceLedRight7 RightFaceLed1 Face/Led/[Color]/Right/90Deg

Left

Part X(m) Y(m) Z(m) Group Name Short Name Actuator Value
L 0 0.0436 0.0257 0.0511 FaceLedLeft0 LeftFaceLed1 Face/Led/[Color]/Left/45Deg
L 1 0.0434 0.0198 0.0487 FaceLedLeft1 LeftFaceLed2 Face/Led/[Color]/Left/0Deg
L 2 0.0430 0.0173 0.0427 FaceLedLeft2 LeftFaceLed3 Face/Led/[Color]/Left/315Deg
L 3 0.0425 0.0198 0.0368 FaceLedLeft3 LeftFaceLed4 Face/Led/[Color]/Left/270Deg
L 4 0.0424 0.0257 0.0344 FaceLedLeft4 LeftFaceLed5 Face/Led/[Color]/Left/225Deg
L 5 0.0425 0.0316 0.0368 FaceLedLeft5 LeftFaceLed6 Face/Led/[Color]/Left/180Deg
L 6 0.0430 0.0341 0.0428 FaceLedLeft6 LeftFaceLed7 Face/Led/[Color]/Left/135Deg
L 7 0.0434 0.0316 0.0487 FaceLedLeft7 LeftFaceLed8 Face/Led/[Color]/Left/90Deg

NAO V3+, V3.2

../../_images/hardware_led_v3.2-3plus.png
Part Group Name Short Name Led Ref Group Name Short Name
R 0 FaceLedRight0 RightFaceLed8 L 0 FaceLedLeft0 LeftFaceLed1
R 1 FaceLedRight1 RightFaceLed7 L 1 FaceLedLeft1 LeftFaceLed2
R 2 FaceLedRight2 RightFaceLed6 L 2 FaceLedLeft2 LeftFaceLed3
R 3 FaceLedRight3 RightFaceLed5 L 3 FaceLedLeft3 LeftFaceLed4
R 4 FaceLedRight4 RightFaceLed4 L 4 FaceLedLeft4 LeftFaceLed5
R 5 FaceLedRight5 RightFaceLed3 L 5 FaceLedLeft5 LeftFaceLed6
R 6 FaceLedRight6 RightFaceLed2 L 6 FaceLedLeft6 LeftFaceLed7
R 7 FaceLedRight7 RightFaceLed1 L 7 FaceLedLeft7 LeftFaceLed8

Ear LED locations

Right ear

../../_images/hardware_led_right_ear.png
Led Ref X(m) Y(m) Z(m) Short Name Actuator Value
R 0 0.0121 -0.0490 0.0249 RightEarLed2 Ears/Led/Right/36Deg/Actuator/Value
R 1 -0.0068 -0.0490 0.0247 RightEarLed3 Ears/Led/Right/72Deg/Actuator/Value
R 2 -0.0227 -0.0490 0.0360 RightEarLed4 Ears/Led/Right/108Deg/Actuator/Value
R 3 -0.0272 -0.0490 0.0560 RightEarLed5 Ears/Led/Right/144Deg/Actuator/Value
R 4 -0.0205 -0.0490 0.0729 RightEarLed6 Ears/Led/Right/180Deg/Actuator/Value
R 5 -0.0043 -0.0490 0.0827 RightEarLed7 Ears/Led/Right/216Deg/Actuator/Value
R 6 0.0142 -0.0490 0.0820 RightEarLed8 Ears/Led/Right/252Deg/Actuator/Value
R 7 0.0304 -0.0490 0.0716 RightEarLed9 Ears/Led/Right/288Deg/Actuator/Value
R 8 0.0349 -0.0490 0.0532 RightEarLed10 Ears/Led/Right/324Deg/Actuator/Value
R 9 0.0298 -0.0490 0.0334 RightEarLed1 Ears/Led/Right/0Deg/Actuator/Value

Left ear

../../_images/hardware_led_left_ear.png
Led Ref X(m) Y(m) Z(m) Short Name Actuator Value
L 0 0.0346 -0.0490 0.0499 LeftEarLed1 Ears/Led/Left/0Deg/Actuator/Value
L 1 0.0276 -0.0490 0.0323 LeftEarLed2 Ears/Led/Left/36Deg/Actuator/Value
L 2 0.0100 -0.0490 0.0244 LeftEarLed3 Ears/Led/Left/72Deg/Actuator/Value
L 3 -0.0084 -0.0490 0.0264 LeftEarLed4 Ears/Led/Left/108Deg/Actuator/Value
L 4 -0.0230 -0.0490 0.0384 LeftEarLed5 Ears/Led/Left/144Deg/Actuator/Value
L 5 -0.0272 -0.0490 0.0562 LeftEarLed6 Ears/Led/Left/180Deg/Actuator/Value
L 6 -0.0198 -0.0490 0.0753 LeftEarLed7 Ears/Led/Left/216Deg/Actuator/Value
L 7 -0.0024 -0.0490 0.0841 LeftEarLed8 Ears/Led/Left/252Deg/Actuator/Value
L 8 0.0162 -0.0490 0.0811 LeftEarLed9 Ears/Led/Left/288Deg/Actuator/Value
L 9 0.0325 -0.0490 0.0702 LeftEarLed10 Ears/Led/Left/324Deg/Actuator/Value