
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | /dev/duff (Trondheim-N) | 7 | 761 | 2/146 | 1/54 | 1/35 | 0/-- | 2/26 | 1/53 | 0/-- | 1/125 | 1/282 | 9/7 |
| 2 | Three-Headed Monkey (Stockholm-S) | 7 | 929 | 3/179 | 1/41 | 1/86 | 5/255 | 2/23 | 2/60 | 0/-- | 2/105 | 7/-- | 23/7 |
| 3 | Lag Bernhardsson (Stockholm-S) | 5 | 501 | 1/243 | 1/35 | 6/-- | 0/-- | 1/18 | 1/52 | 0/-- | 1/153 | 1/-- | 12/5 |
| 4 | olden-bug (Oldenburg-D) | 5 | 954 | 0/-- | 1/88 | 0/-- | 7/270 | 2/74 | 6/169 | 0/-- | 1/113 | 0/-- | 17/5 |
| 5 | TUD Ficklampor Nio (Darmstadt-D) | 4 | 275 | 0/-- | 1/48 | 2/-- | 0/-- | 1/31 | 1/88 | 0/-- | 1/108 | 0/-- | 6/4 |
| 6 | Java the ^ (Trondheim-N) | 4 | 307 | 0/-- | 1/45 | 0/-- | 0/-- | 1/12 | 1/70 | 0/-- | 1/180 | 0/-- | 4/4 |
| 7 | RooT66 (Twente-NL) | 4 | 402 | 0/-- | 1/21 | 0/-- | 1/-- | 1/93 | 2/97 | 0/-- | 1/171 | 0/-- | 6/4 |
| 8 | The Laymen (Utrecht-NL) | 4 | 402 | 14/-- | 1/49 | 0/-- | 0/-- | 1/34 | 1/64 | 0/-- | 1/255 | 0/-- | 18/4 |
| 9 | Anonymous (Uppsala-S) | 4 | 430 | 0/-- | 1/32 | 0/-- | 3/-- | 2/91 | 1/50 | 0/-- | 1/237 | 0/-- | 8/4 |
| 10 | Make -j3 it work (Twente-NL) | 4 | 466 | 2/291 | 2/58 | 0/-- | 0/-- | 1/46 | 1/31 | 0/-- | 0/-- | 0/-- | 6/4 |
| 11 | Team Interamöba (Lund-S) | 4 | 476 | 0/-- | 1/77 | 5/-- | 0/-- | 1/56 | 4/72 | 0/-- | 2/191 | 0/-- | 13/4 |
| 12 | SourceFish (Umeå-S) | 4 | 511 | 0/-- | 1/54 | 2/268 | 0/-- | 1/35 | 1/134 | 1/-- | 0/-- | 0/-- | 6/4 |
| 13 | Stortorget (Eindhoven-NL) | 4 | 551 | 0/-- | 2/88 | 2/-- | 1/-- | 2/75 | 2/101 | 2/-- | 1/227 | 0/-- | 12/4 |
| 14 | fåglarna (Lund-S) | 4 | 610 | 0/-- | 1/159 | 0/-- | 4/250 | 1/85 | 1/56 | 0/-- | 1/-- | 0/-- | 8/4 |
| 15 | TUD Skosnöre (Darmstadt-D) | 4 | 722 | 0/-- | 1/34 | 4/-- | 0/-- | 1/124 | 4/294 | 0/-- | 2/190 | 0/-- | 12/4 |
| 16 | Bier |= 5; (Twente-NL) | 3 | 140 | 0/-- | 1/27 | 0/-- | 4/-- | 1/49 | 1/64 | 0/-- | 0/-- | 0/-- | 7/3 |
| 17 | No Order Programming (Jena-D) | 3 | 231 | 1/-- | 1/32 | 1/-- | 0/-- | 1/41 | 2/138 | 0/-- | 1/-- | 0/-- | 7/3 |
| 18 | top down (Aarhus-DK) | 3 | 276 | 0/-- | 2/60 | 1/-- | 0/-- | 3/111 | 1/45 | 0/-- | 0/-- | 0/-- | 7/3 |
| 19 | KTH 3 (Stockholm-S) | 3 | 281 | 0/-- | 1/81 | 4/-- | 0/-- | 2/60 | 1/120 | 0/-- | 0/-- | 0/-- | 8/3 |
| 20 | HIP (Amsterdam-NL) | 3 | 282 | 0/-- | 1/59 | 0/-- | 7/-- | 1/30 | 3/153 | 0/-- | 0/-- | 0/-- | 12/3 |
| 21 | The Underdog (Eindhoven-NL) | 3 | 354 | 0/-- | 1/107 | 3/-- | 0/-- | 2/73 | 1/154 | 0/-- | 0/-- | 0/-- | 7/3 |
| 22 | IUB1 (Bremen-D) | 3 | 379 | 0/-- | 2/86 | 0/-- | 0/-- | 2/59 | 4/134 | 0/-- | 2/-- | 0/-- | 10/3 |
| 23 | No_Good_Name_Found_Exception (Bergen-N) | 3 | 410 | 0/-- | 2/120 | 0/-- | 0/-- | 1/41 | 1/229 | 0/-- | 0/-- | 2/-- | 6/3 |
| 24 | ...moo? (Lund-S) | 3 | 418 | 0/-- | 1/64 | 4/-- | 0/-- | 2/142 | 2/172 | 0/-- | 1/-- | 0/-- | 10/3 |
| 25 | bottom up (Aarhus-DK) | 3 | 451 | 0/-- | 1/141 | 0/-- | 0/-- | 2/70 | 2/200 | 0/-- | 0/-- | 0/-- | 5/3 |
| 26 | Coredump (Umeå-S) | 3 | 548 | 0/-- | 1/74 | 0/-- | 0/-- | 4/93 | 5/241 | 0/-- | 1/-- | 0/-- | 11/3 |
| 27 | Intresseklubben (Linköping-S) | 2 | 62 | 0/-- | 1/24 | 0/-- | 0/-- | 1/38 | 2/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 28 | 3 Bits of Marzipan (Lübeck-D) | 2 | 125 | 0/-- | 1/79 | 1/-- | 0/-- | 1/46 | 6/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 29 | J (Utrecht-NL) | 2 | 133 | 0/-- | 2/83 | 0/-- | 0/-- | 1/30 | 0/-- | 0/-- | 0/-- | 1/-- | 4/2 |
| 30 | Toadstool-eating sand sellers (Oslo-N) | 2 | 180 | 0/-- | 2/122 | 0/-- | 0/-- | 1/38 | 15/-- | 0/-- | 0/-- | 0/-- | 18/2 |
| 31 | Team OLF (Delft-NL) | 2 | 197 | 0/-- | 1/130 | 4/-- | 0/-- | 1/67 | 2/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 32 | Kollektivet (Linköping-S) | 2 | 199 | 0/-- | 1/171 | 1/-- | 0/-- | 1/28 | 8/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 33 | Gruppfummel (Linköping-S) | 2 | 246 | 0/-- | 1/206 | 1/-- | 0/-- | 1/40 | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 34 | My other CAR is a CDR (Stockholm-S) | 2 | 311 | 0/-- | 1/117 | 0/-- | 0/-- | 3/154 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 35 | Result Undefined (Delft-NL) | 2 | 316 | 0/-- | 1/123 | 0/-- | 0/-- | 1/193 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 36 | Outspoken Wisdom Licensees OWL (Delft-NL) | 2 | 330 | 0/-- | 1/120 | 2/-- | 0/-- | 4/150 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 37 | /* no comment */ (Amsterdam-NL) | 2 | 349 | 0/-- | 3/187 | 1/-- | 0/-- | 1/122 | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 38 | The Pseudoskalars (Trondheim-N) | 2 | 368 | 0/-- | 6/189 | 3/-- | 0/-- | 2/59 | 3/-- | 0/-- | 0/-- | 0/-- | 14/2 |
| 39 | Kryofraktion (Lund-S) | 1 | 24 | 0/-- | 1/24 | 1/-- | 4/-- | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 40 | Avansers ('s-Hertogenbosch-NL) | 1 | 111 | 0/-- | 0/-- | 0/-- | 0/-- | 1/111 | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 41 | natf**k (Lund-S) | 1 | 206 | 0/-- | 0/-- | 0/-- | 0/-- | 1/206 | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 42 | CAU Kiel (Kiel-D) | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| Summary | 23/146/4 | 53/21/39 | 55/35/3 | 36/250/3 | 68/12/40 | 93/31/26 | 3/--/0 | 21/105/12 | 12/282/1 | 364/128 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Sun Nov 14 15:31:13 MET 2004